Polyethylene, Steel and Fiberglass Storage Tanks and Industrial Mixers
  home | about us | tanks | liners | mixers | contact us | site map  
HORIZONTAL POLYTANKS    

Horizontal Leg Style Polyethylene Storage Tanks

 

Model Number Capacity
O. D.
Length Lid Size Bands/Rings Stock #
3502500 2500 5'-5" x 6'-10" 13'-0" 22" 5307
3402500 2500 5'-10" 14'-11" 17" 6329
3401750 1750 5'-0" 12'-11" 17" 6328
3401600 1600 4'-8" 13'-3" 22" 5303
3401060 1060 5'-4" 7'-3" 17" 6327
3401050 1050 4'-0" 12'-9" 16" 5299
3401030 1030 4'-0" 11'-11" 17" 6326
3400700 700 4'-6" 6'-9" 16" 7614
3400515 515 4'-0" 6'-4" 12" 6325
3400410 410 3'-7" 5'-11" 12" 6324
3400330 330 3'-3" 6'-2" 12" 6323
3400220 220 3'-3" 4'-2" 12" 6322
3400135 135 2'-7" 3'-10" 12" 6321
3400065 65 1'-11" 3'-6" 7"
Horizontal Leg Style Polyethylene Storage Tanks

Storage Tank Sales

Polyethylene Tanks Uses
Our Tanks Fill Your Need


ArrowheadTanks.com
2909 S Hoyt Ave.
Muncie, IN 47302

Phone: 765-286-0533
Fax: 765-286-1681

Email Us

 

   
home | about us | tanks | liners | mixers | contact us | links | fiberglass planters
 
    Privacy Policy -- Terms of Use -- Copyright © 2007 All Rights Reserved · Division of Arrowhead Plastic Engineering, Inc.