Polyethylene, Steel and Fiberglass Storage Tanks and Industrial Mixers
  home | about us | tanks | liners | mixers | contact us | site map  
VERTICAL FRP TANKS    

Vertical Flat Bottom Fiberglass Storage Tanks

The fiberglass storage tanks have multiple top and bottom configurations available to meet your storage system requirements. Some of the options include:

  • Vertical Flat Bottom Storage TankOpen Top
  • Dome Top
  • Flat Top
  • Conical Top
  • Hinged or Bolted Top
  • Flat Bottom with Internally Sloped Bottom
  • Double Wall Configuration Available

 

Some of the typical sizes and capacities are listed below.
  DIAMETER
  6 Feet 8 Feet 9 Feet 10 Feet 12 Feet
SIDEWALL CAP WT CAP WT CAP WT CAP WT CAP WT
5 Feet 1058 764 1880 1127 2379 1550 2938 1785 4230 2067
6 Feet 1269 783 2256 1152 2855 1579 3525 1817 5076 2105
7 Feet 1481 802 2632 1178 3331 1607 4113 1848 5922 2142
8 Feet 1692 820 3008 1203 3807 1635 4700 1880 6768 2180
9 Feet 1904 839 3384 1228 4283 1663 5288 1911 7614 2218
10 Feet 2115 858 3760 1253 4759 1692 5875 1942 8460 2256
11 Feet 2327 877 4136 1379 5235 1720 6463 1974 9306 2293
12 Feet 2538 896 4512 1404 5711 1748 7050 2005 10152 2331
13 Feet 2750 971 4888 1429 6187 1777 7638 2037 10998 2369
14 Feet 2961 990 5264 1454 6662 1805 8225 2068 11844 2406
15 Feet 3173 1009 5640 1479 7138 1833 8813 2100 12690 2444
16 Feet 3384 1028 6016 1504 7614 1861 9400 2131 13536 2482
17 Feet 3596 1047 6392 1529 8090 1890 9988 2162 14383 2519
18 Feet 3807 1065 6768 1555 8566 1918 10575 2194 15229 2557
19 Feet 4019 1084 7144 1580 9042 1946 11163 2225 16075 2595
20 Feet 4230 1103 7520 1605 9518 1974 11750 2257 16921 2633
22 Feet N/A N/A N/A N/A N/A N/A N/A N/A 18613 2708
24 Feet N/A N/A N/A N/A N/A N/A N/A N/A 20305 2783

CAP = Capacity in Gallons WT = Weight in Pounds - Weight is approximate for an empty tank

Storage Tank Sales

Polyethylene Tanks Uses
Our Tanks Fill Your Need


ArrowheadTanks.com
2909 S Hoyt Ave.
Muncie, IN 47302

Phone: 765-286-0533
Fax: 765-286-1681

Email Us

 

   
home | about us | tanks | liners | mixers | contact us | links | fiberglass planters
 
    Privacy Policy -- Terms of Use -- Copyright © 2007 All Rights Reserved · Division of Arrowhead Plastic Engineering, Inc.